Trends as of 18/05/2012 at 09:48
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.6 | 4.1 | 4.1 | SSE | 74 | 1018.5 | 0.0 |
| 5 minutes ago | 16.2 | 2.6 | 2.6 | SE | 74 | 1018.6 | 0.0 |
| 10 minutes ago | 16.2 | 4.1 | 4.1 | ESE | 75 | 1018.5 | 0.0 |
| 15 minutes ago | 16.0 | 3.6 | 3.6 | SSE | 76 | 1018.5 | 0.0 |
| 20 minutes ago | 16.0 | 6.7 | 7.2 | SE | 76 | 1018.4 | 0.0 |
| 30 minutes ago | 16.1 | 4.6 | 5.7 | SSE | 74 | 1018.5 | 0.0 |
| 45 minutes ago | 16.6 | 4.1 | 4.6 | SE | 73 | 1018.3 | 0.0 |
| 60 minutes ago | 16.9 | 2.6 | 2.6 | SSE | 71 | 1018.4 | 0.0 |
| 75 minutes ago | 18.9 | 3.1 | 4.1 | SE | 66 | 1018.1 | 0.0 |
| 90 minutes ago | 18.0 | 2.1 | 2.1 | SE | 69 | 1018.1 | 0.0 |
| 105 minutes ago | 16.7 | 0.5 | 1.0 | SSE | 75 | 1017.9 | 0.0 |
| 120 minutes ago | 15.5 | 1.0 | 1.5 | S | 78 | 1017.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 32 days since last rain on 19/08/2011 17:26 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.9 °C at 08:32 | Max > 30 °C | 0 days |
| Yest. | 21.6 °C at 11:58 | Max > 25 °C | 5 days |
| Month | 28.0 °C on 11/05/2012 | Warmest day | 25.4 °C on 13/05/2012 |
| Year | 28.0 °C on 11/05/2012 | Warmest night | 25.4 °C on 13/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.2 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 12.2 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 9.3 °C on 15/05/2012 | Coldest day | 17.8 °C on 15/05/2012 |
| Year | -6.0 °C on 05/03/2012 | Coldest night | 12.0 °C on 15/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.6 hPa at 09:14 | Today | 12.2 °C at 00:00 |
| Yest. | 1016.0 hPa at 23:44 | Yest. | 12.2 °C at 23:57 |
| Month | 1023.9 hPa on 11/05/2012 | Month | 9.1 °C on 05/05/2012 |
| Year | 1035.9 hPa on 09/03/2012 | Year | -9.6 °C on 05/03/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 m/s SSE | |
| Gust | 4.0 m/s SSE | |
| Gust/hr | 7.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 7.3 m/s SE at 06:46 | |
| Yest. | 8.0 m/s at 18:10 | |
| Month | 13.9 m/s on 11/05/2012 | |
| Year | 15.2 m/s on 22/04/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 m/s SE at 06:48 | |
| Yest. | 8.0 m/s at 18:12 | |
| Month | 9.3 m/s on 16/05/2012 | |
| Year | 9.8 m/s on 12/03/2012 | |
| WIND RUN | ||
| Today | 39.59 km | |
| Month | 6151.25 km | |
| Year | 6151.25 km | |





